Copyright © 2008.
Rahal Hair Transplant.
All Rights Reserved.

FUT Pricing

Follicular Unit Transplant or FUT Fees (All prices in Canadian Dollars)

RAHAL HAIR TRANSPLANT INSTITUTE

HAIR COUNT GRAFTS COST GST TOTAL
2300 – 2500 hairs 1000 $4000 $240 $4240
2800 – 3000 hairs 1200 $4800 $288 $5088
3500 – 4000 hairs 1500 $6000 $360 $6360
4200 – 4800 hairs 1800 $7200 $432 $7632
4800 – 5300 hairs 2000 $8000 $480 $8480
5300 – 5800 hairs 2200 $8600 $516 $9116
5800 – 6300 hairs 2500 $9500 $570 $10,070
6300 – 6800 hairs 2700 $10,100 $606 $10,706
7000 – 7500 hairs 3000 $11,000 $660 $11,660
7400 – 8000 hairs 3200 $11,600 $696 $12,296
8050 – 8700 hairs 3500 $12,500 $750 $13,250
8625 – 9400 hairs 3750 $13,250 $795 $14,045
9200 – 9700 hairs 4000 $14,000 $840 $14,840
9660 – 10200 hairs 4200 $14,600 $876 $15,476
10350 – 11000 hairs 4500 $15,500 $930 $16,430
11500 – 12000 hairs 5000 $17,000 $1,020 $18,020


**Please Note.
The above chart depicts the number of hairs and grafts as a calculated average given the size of the donor strip and the individual patient's density.

The "number of hairs" calculation is varied, as each graft consists of 1, 2 or 3 hairs. A person with a higher density may produce more hairs per graft.

The XE.com Universal Currency Converter

UCC

Get answers to your questions on the IAHRS Hair Transplant Info Center


Dr. Rahal is recommended on the
Hair Transplant Network

Share your experience by authoring a Hair Loss Weblog.

Share ideas on our sponsored
Hair Loss Forum.


Hair Transplants | Hair Transplant Photos | About Rahal Hair Transplant Institute | Hair Loss |
Fees, Financing & Travel | On-Line Evaluation Form | Contact Us | Related Links | Sitemap